Most Recent Brielle Homes For Sale
| View All Brielle Homes For Sale | ||
|
123 Ashley Ave, Brielle, NJ 08730 | $579,900 2 beds 1 bath |
|
619 Valley Rd, Brielle, NJ 08730 | $889,000 6 beds 3 baths |
|
717 Ashley Ave #12, Brielle, NJ 08730 | $360,000 2 beds 1 bath |
Real Estate Resources |
Brielle Apartments
There are 404 apartments found in and near the Brielle area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Alpine Mortgage Services | 03/11/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings